YRSL 2026 Outdoor Season - Fees, Fines and Charges
| Miscellaneous Fines and Fees | |
|---|---|
| 2026 League Membership- deadline April 1st | $650.00 |
| Additional Late Fee for League Membership | $200.00 |
| Failure to have 11 players registered by May 1 | $100.00 |
| Fail to Report Score within 24 hours | $50.00 |
| Incomplete Game Sheet | $50.00 |
| Game Protest Fee | $200.00 |
| Game Forfeiture Fine - more than 24 hours notice | $150.00 |
| Game Forfeiture Fine - less than 24 hours notice | $200.00 |
| Game Forfeiture Fine - no show or minimum number of players not on field 15 minutes after scheduled kick off | $250.00 |
| Game Official Fees | $95.00 per team, per game, home and away **cash )Ref $80, ARs $55 each) |
| Non attendance at League Meeting | $50.00 |
| Fail to Return League Trophy | Fail to Return League Trophy |
| Discipline Fines | |
|---|---|
| Red Card | additional $25.00 per case |
| Appeal pf Infraction | $75.00 per case (in addition to discipline fines) - see process |
| Discipline Fine | $25.00 |
| 2026 Performance Bond | $400.00 |
| Club Fine - played ineligible player | $500.00 |
| Club Fine - player or official participating while suspended | $500.00 |
| Team Fine - causing game abandonment | 1st offence - $500.00 2nd offence - $750.00 3rd offence - $1000.00 |
Mail to YRSA, 385 Connie Crescent, Suite 101, Concord, ON L4K 5R2